<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">

<channel>
	<image>
      <title>DigitalOfficePro</title>
      <url>http://www.digitalofficepro.com/images/mainlogo.gif</url>
      </image>
	<title>DigitalOfficePro Products</title>
	<link>http://www.digitalofficepro.com</link>
      <description>Cutting Edge For Presentation Tools</description>
	<generator>http://www.digitalofficepro.com</generator>
	<language>en</language>
		<item>
		<title>PowerFlashPoint - PowerPoint to Flash Converter</title>
		<link>http://www.digitalofficepro.com/powerpoint/power-flash-point-converter.html</link>
		<guid isPermaLink="false">http://www.powerflashpoint.com</guid>
		<description>PowerFlashPoint is a PowerPoint plug-in that automatically converts your PowerPoint 2007, XP/2002 and 2003 presentations into a highly compressed Internet-ready presentation in the Macromedia Flash format. Easily distribute your presentations via CD/e-mail to anyone, anywhere. PowerFlashPoint accurately converts your PowerPoint to Flash and retains all of your special effects with upto 98% reduction in file size. PowerFlashPoint automatically generates HTML page that allows placing Flash movie into a website or blogs. Share the converted Flash movie in SlideServe.com - online presentations sharing community.</description>
		</item>
		<item>
		<title>PowerQuizPoint - PowerPoint Quiz Creator</title>
        <link>http://www.digitalofficepro.com/powerpoint/quiz-creator.html</link>
		<guid isPermaLink="false">http://www.digitalofficepro.com/powerpoint/quiz-creator.html</guid>
		<description>Create Interactive Macromedia Flash Quizzes from PowerPoint easily with PowerQuizPoint. You can insert interactive Quiz slides directly into your PowerPoint presentations and Publish them to Macromedia Flash format. PowerQuizPoint is a convergence of power features in PowerPoint and Macromedia Flash. Flash Quizzes created with PowerQuizPoint is web ready and can be uploaded to online PowerPoint and e-Learning sharing portal SlideServe.com.</description>
		</item>
		<item>
		<title>WordFlashPoint - Word to Flash Converter</title>
        <link>http://www.digitalofficepro.com/word/word-to-flash-converter.html</link>
		<guid isPermaLink="false">http://www.digitalofficepro.com/word/word-to-flash-converter.html</guid>
		<description>Convert Microsoft Word documents to Adobe Flash format in a single click. Easily share the documents on a webpage or distribute it through CD to anyone, anywhere. WordFlashPoint accurately converts your Word documents (doc, docx, rtf) to Flash format in batches and retains all the images, text and original layout of the word document. Create Adobe Flash based interactive Flipping Book (eBook) within seconds using WordFlashPoint.</description>
		</item>
		<item>
		<title>PowerInteractPoint - Interactive Flash Components</title>
        <link>http://www.digitalofficepro.com/powerpoint/interactive-flash-tool.html</link>
		<guid isPermaLink="false">http://www.digitalofficepro.com/powerpoint/interactive-flash-tool.html</guid>
		<description>PowerInteractPoint is a powerful multimedia software that lets you create rich interactive web content, e-learning content or easily embed the interactivity in your PowerPoint presentation. Each interactivity effect is unique, visually stunning and can be easily created without any programming knowledge. The output file is in Adobe Flash format and can seamlessly be integrated to any e-learning course, PowerPoint file or even on any Website.</description>
		</item>
		<item>
		<title>PowerDVDPoint - PowerPoint to DVD Converter</title>
        <link>http://www.digitalofficepro.com/powerpoint/ppt-to-dvd.html</link>
		<guid isPermaLink="false">http://www.digitalofficepro.com/powerpoint/ppt-to-dvd.html</guid>
		<description>Convert your Powerpoint presentation to DVD and watch it on TV as animated movies. Give your presentations a more Professional Edge by viewing it on TV / Projector. PowerDVDPoint is a powerful conversion tool that allows to convert PPT presentations to DVD format. You can then view the converted presentations without the use of a computer and easily distribute slideshows to Clients and Friends.</description>
		</item>
		<item>
		<title>PowerVideoPoint - PowerPoint to Video Converter</title>
        <link>http://www.digitalofficepro.com/powerpoint/ppt-to-video.html</link>
		<guid isPermaLink="false">http://www.digitalofficepro.com/powerpoint/ppt-to-video.html</guid>
		<description>PowerVideoPoint is an excellent conversion tool that helps in converting PowerPoint presentations to popular video formats. A key feature of this program allows to insert your own Video Narration on slides using a Web Camera. The converted video narration plays seamlessly on the converted presentations. There is no distortion or loss of any presentation effects and the converted video file retains all special effect of the original presentation.</description>
		</item>
		<item>
		<title>PowerFlashPoint SDK - PPT to Flash SDK</title>
        <link>http://www.digitalofficepro.com/powerpoint/ppt-to-flash-sdk.html</link>
		<guid isPermaLink="false">http://www.digitalofficepro.com/powerpoint/ppt-to-flash-sdk.html</guid>
		<description>Leverage the most accurate PowerPoint to Flash Conversion software into your application. PowerFlashPoint PowerPoint to Flash SDK helps to present/broadcast high impact presentations by converting them to Flash format that can be easily supported over the web in an efficient and fast way in a well supported internet format of Adobe Flash. It helps in high multiple execution processing and performs fast batch conversion of PowerPoint presentations into compact and web-friendly Flash movies in no time.</description>
		</item>
		<item>
		<title>PowerPoint Templates</title>
		<link>http://www.digitalofficepro.com/powerpoint-templates.html</link>
		<guid isPermaLink="false">http://www.digitalofficepro.com/powerpoint-templates.html</guid>
		<description>PowerPoint Templates - Powerful Designs to make your presentations stand out from the rest. Sizzle your next presentation with these eye catching PowerPoint templates. Simply add your message to the pre designed PowerPoint template and you are ready to go. Stay tuned with contemporary designs. Earn the wow factor and be a winner.</description>
		</item>
		<item>
		<title>Website Templates</title>
		<link>http://www.digitalofficepro.com/website-templates.html</link>
		<guid isPermaLink="false">http://www.digitalofficepro.com/website-templates.html</guid>
		<description>Digitalofficepro offers high quality Web design products. It can be used to build your personal webpage or huge corporate site with beautiful FrontPage templates, Flash templates, Flash intros, Logo templates, Corporate identities, and Php-nuke themes. And everything you create is going to be easy, fast and professional!</description>
		</item>
		<item>
		<title>DigitalOfficePro Logo Templates</title>
		<link>http://www.digitalofficepro.com/logos.html</link>
		<guid isPermaLink="false">http://www.digitalofficepro.com/logos.html</guid>
		<description>A logo is an integral part of the companys image and key to marketing success, so its quality is of highest importance for any business. Professionalism, extra cheap price and customization ease make our logos really attractive and one of a kind.</description>
		</item>
		<item>
		<title>Photo | Images</title>
		<link>http://www.digitalofficepro.com/photos-images.html</link>
		<guid isPermaLink="false">http://www.digitalofficepro.com/photos-images.html</guid>
		<description>Search and download high quality low cost stock photos and images from DigitalOfficePro. Add impact to your presentations, websites &amp; brochures. Use these royalty free stock photo images for templates, web sites, print, ads, products and more.</description>
		</item>
		<item>
		<title>Zenler Studio - Advanced PPT to Flash Converter</title>
		<link>http://www.digitalofficepro.com/powerpoint/elearning-authoring-tool.html</link>
		<guid isPermaLink="false">http://www.zenler.com</guid>
		<description>Zenler Studio create interactive SCORM/AICC compliant Flash Based e-Learning courses from right within PowerPoint. Courses created are ready to be published to any Learning Management System (LMS) including Zenler Online LMS. You can also design or edit your Zenler courses even when you are offline and not connected to the internet.</description>
		</item>
		<item>
		<title>SlideServe -  Taking Presentations Online</title>
		<link>http://www.slideserve.com</link>
		<guid isPermaLink="false">http://www.slideserve.com</guid>
		<description>SlideServe is the easiest way to Upload and Share your PowerPoint presentations Publicly or Privately with the World. Embed / Email the presentations to Social networking sites, Blogs and Friends.</description>
		</item>
	</channel>
</rss>